2014 Middle-East: Gulfood Trade Show
Dubai, U.A.E.
| United Arab Emirates
Sunday, Feb 23 - Thursday, Feb 27, 2014
Trade Show
Event Details
The Western U.S. Agricultural Trade Association (WUSATA®), and the 13 Western State Departments of Agriculture, announce participation and registration in the following activity:- GULFOOD 2014 - Dubai, UAE; February 23 - 27, 2014
Product Description
Products must be at least 50% U.S. agricultural origin by weight, excluding added water and packaging.
Industry Focus
Food Service Products
Ingredient
Natural/Health
Nutraceutical
Organic
Produce
Retail Products
| Events and Prices | Pricing | |
|---|---|---|
| 2014 Middle-East: Gulfood Trade Show | ||
| 2nd AISLE - no EB discount, less $___ duplicative DWTC fees | $500.00 | |
| 7.5 SQM AISLE + Mandatory $504 DWTC Fees | $5,771.00 | |
| 7.5 SQM CORNER + Mandatory $504 DWTC Fees | $6,220.00 | |
| 9 SQM AISLE + Mandatory $504 DWTC Fees | $6,824.00 | |
| 9 SQM AISLE less $500 | $5,824.00 | |
| 9 SQM CORNER + Mandatory $504 DWTC Fees | $7,363.00 | |
| ii-9sqm aisle -HILLTOP | $6,324.00 | |
| No WUSATA Discount Applies | $500.00 | |
| SUSTA booth purchase | $6,824.00 | |
| WUSATA Business Center - 7.5 sqm AISLE | COMP |
| Events and Prices | ||
|---|---|---|
| 2014 Middle-East: Gulfood Trade Show | ||
| Pricing | ||
| 2nd AISLE - no EB discount, less $___ duplicative DWTC fees | $500.00 | |
| 7.5 SQM AISLE + Mandatory $504 DWTC Fees | $5,771.00 | |
| 7.5 SQM CORNER + Mandatory $504 DWTC Fees | $6,220.00 | |
| 9 SQM AISLE + Mandatory $504 DWTC Fees | $6,824.00 | |
| 9 SQM AISLE less $500 | $5,824.00 | |
| 9 SQM CORNER + Mandatory $504 DWTC Fees | $7,363.00 | |
| ii-9sqm aisle -HILLTOP | $6,324.00 | |
| No WUSATA Discount Applies | $500.00 | |
| SUSTA booth purchase | $6,824.00 | |
| WUSATA Business Center - 7.5 sqm AISLE | $0.00 | |
Affiliated Events
Past Events
| There are no affiliated events. |
| There are no market related events. |
| There are no past events. |
Registration
REGISTRATION PASSED