2015 Middle East: Gulfood Trade Show
Dubai, U.A.E.
Sunday, Feb 8 - Thursday, Feb 12, 2015
Trade Show
Event Details
The Western U.S. Agricultural Trade Association (WUSATA®), and the 13 Western State Departments of Agriculture, announce participation and registration in the following activity:
- GULFOOD 2015 Trade Show - Dubai, UAE; February 8 - 12, 2015
Gulfood is the Middle East's largest annual food & beverage trade show! In 2014, approximately 4,500 exhibitors participated, and nearly 81,622 visitors attended from 170 different countries. The WUSATA pavilion, located within the USA pavilion, offers a prime booth location and $500 discount off of the show organizer price.
Product Description
Products must be at least 50% U.S. agricultural origin by weight, excluding added water and packaging.
Industry Focus
Food Service Products
Ingredient
Natural/Health
Organic
Produce
| Events and Prices | Pricing | |
|---|---|---|
| 2015 Middle East: Gulfood Trade Show | ||
| 10. sqm AISLE + Mandatory Ins. & Listing Fees | $7,450.00 | |
| 2nd booth purchase +$500 less $558 DTWC fees | COMP | |
| 6.0 sqm CORNER + Mandatory $558 DWTC Fees | $5,367.00 | |
| 7.5 SQM AISLE + Mandatory $558 DWTC Fees | $6,111.00 | |
| 7.5 SQM CORNER + Mandatory $558 DWTC Fees | $6,570.00 | |
| 9 SQM AISLE + Mandatory $558 DWTC Fees | $7,221.00 | |
| 9 SQM CORNER + Mandatory $558 DWTC Fees | $7,772.00 | |
| No WUSATA Discount Applies | $500.00 |
| Events and Prices | ||
|---|---|---|
| 2015 Middle East: Gulfood Trade Show | ||
| Pricing | ||
| 10. sqm AISLE + Mandatory Ins. & Listing Fees | $7,450.00 | |
| 2nd booth purchase +$500 less $558 DTWC fees | $0.00 | |
| 6.0 sqm CORNER + Mandatory $558 DWTC Fees | $5,367.00 | |
| 7.5 SQM AISLE + Mandatory $558 DWTC Fees | $6,111.00 | |
| 7.5 SQM CORNER + Mandatory $558 DWTC Fees | $6,570.00 | |
| 9 SQM AISLE + Mandatory $558 DWTC Fees | $7,221.00 | |
| 9 SQM CORNER + Mandatory $558 DWTC Fees | $7,772.00 | |
| No WUSATA Discount Applies | $500.00 | |
Affiliated Events
Past Events
| There are no affiliated events. |
| There are no market related events. |
| There are no past events. |
Registration
REGISTRATION PASSED