One-on-One FundMatch Consultations
Online
Wednesday, Dec 9 - Thursday, Dec 31, 2015 9:00 AM - 1:00 PM
Export Consultations/Training
Event Details
Sign up for one of the hour-long sessions with WUSATA's FundMatch manager to learn more about the details and benefits of this 50% reimbursement program. Tricia Stein will walk you through the highlights of the FundMatch manual (available online), discuss eligibility requirements, and answer any questions you may have so you can get started applying for the program right away.
Applying for FundMatch online is fast and easy, and your My WUSATA dashboard will give you quick access to see all company information and forms in one location as well as current and past FundMatch applications, allocation status, notifications of claims items that need attention, your marketing plans, and more.
Events and Prices | Pricing | |
---|---|---|
One-on-One FundMatch Consultations | ||
One-on-One Consultation December 11 from 10:30 - 11:00 a.m. | COMP | |
One-on-One Consultation January 06 from 10:00-11:00 a.m. | COMP | |
One-on-One Consultation January 06 from 11:00-12:00 p.m. | COMP | |
One-on-One Consultation January 06 from 12:00-1:00 p.m. | COMP | |
One-on-One Consultation January 06 from 9:00-10:00 a.m. | COMP | |
One-on-One Consultation January 07 from 10:00-11:00 a.m. | COMP | |
One-on-One Consultation January 07 from 11:00-12:00 p.m. | COMP | |
One-on-One Consultation January 07 from 12:00-1:00 p.m. | COMP | |
One-on-One Consultation January 07 from 9:00-10:00 a.m. | COMP | |
One-on-One Consultation January 13 from 10:00-11:00 a.m. | COMP | |
One-on-One Consultation January 13 from 11:00-12:00 p.m. | COMP | |
One-on-One Consultation January 13 from 12:00-1:00 p.m. | COMP | |
One-on-One Consultation January 13 from 9:00-10:00 a.m. | COMP | |
One-on-One Consultation January 14 from 11:00-12:00 a.m. | COMP | |
One-on-One Consultation January 14 from 12:00-1:00 p.m. | COMP |
Events and Prices | ||
---|---|---|
One-on-One FundMatch Consultations | ||
Pricing | ||
One-on-One Consultation December 11 from 10:30 - 11:00 a.m. | $0.00 | |
One-on-One Consultation January 06 from 10:00-11:00 a.m. | $0.00 | |
One-on-One Consultation January 06 from 11:00-12:00 p.m. | $0.00 | |
One-on-One Consultation January 06 from 12:00-1:00 p.m. | $0.00 | |
One-on-One Consultation January 06 from 9:00-10:00 a.m. | $0.00 | |
One-on-One Consultation January 07 from 10:00-11:00 a.m. | $0.00 | |
One-on-One Consultation January 07 from 11:00-12:00 p.m. | $0.00 | |
One-on-One Consultation January 07 from 12:00-1:00 p.m. | $0.00 | |
One-on-One Consultation January 07 from 9:00-10:00 a.m. | $0.00 | |
One-on-One Consultation January 13 from 10:00-11:00 a.m. | $0.00 | |
One-on-One Consultation January 13 from 11:00-12:00 p.m. | $0.00 | |
One-on-One Consultation January 13 from 12:00-1:00 p.m. | $0.00 | |
One-on-One Consultation January 13 from 9:00-10:00 a.m. | $0.00 | |
One-on-One Consultation January 14 from 11:00-12:00 a.m. | $0.00 | |
One-on-One Consultation January 14 from 12:00-1:00 p.m. | $0.00 |
Affiliated Events
Past Events
There are no affiliated events. |
There are no market related events. |
There are no past events. |
Registration
REGISTRATION PASSED